Availabilities
| << | Febrary 2012 | >> | ||||
| S | S | M | T | W | T | F |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| XX | Available | |||||
| XX | Booked | |||||
Booking and information
Booking
Phone : +33 (0)2 99 40 27 97
Mobile phone : +33 (0)6 82 16 52 81
Send a request by email.
Megeve chalet rental rates
Here are our rates for the weekly rental of our mountain chalet located in Megève.
Hotel services are possible.
Prices are indicative and are displayed in Euros.
Household start and end location, and household linen are included in the price.
Laundry during the rental: unit rate to do with the agency.
Possibility of cleaning during rental: unit rate to do with the agency.
| Duration | ||||
| 1 WEEK | 2 WEEKS | 3 WEEKS | 4 WEEKS | |
| january | 2875 € | 5520 € | 8050 € | 11500 € |
| february | 4025 € | 7475 € | 10925 € | 13800 € |
| march | 4025 € | 7475 € | 10925 € | 13800 € |
| april (first half) | 2875 € | 3450 € | ||
| april (second half) | 2070 € | 3220 € | ||
| may | 2070 € | 3450 € | 4485 € | 5175 € |
| june | 1725 € | 3220 € | 4600 € | 5175 € |
| july | 1840 € | 3450 € | 5175 € | 5980 € |
| august | 1955 € | 4025 € | 6325 € | 6900 € |
| september | 1840 € | 3450 € | 4600 € | 5175 € |
| october | 1380 € | 2300 € | 3220 € | 3450 € |
| november | 1380 € | 2300 € | 3220 € | 3450 € |
| december (first half) | 2070 € | 3450 € | ||
| december (second half) | 8000 € | 15000 € | ||

